Sign In | Join Free | My xpandrally.com |
|
Brand Name : SANHUI
Model Number : WNiCu WNiFe
Certification : ASTM Standard
Place of Origin : China
MOQ : 0.2kgs
Price : US$100-US$30000
Payment Terms : T/T, Western Union
Supply Ability : 10000kgs/month
Delivery Time : 7-10days
Packaging Details : Exported Plywood Case
Shape : Plate/Sheet
Application : Balance Wight/Military Industry
Name : Tungsten Heavy Alloy Plate
Standard : ASTM
15.8-18.5g/cm3 WNiFe Tungsten Nickel Iron High Density Tungsten Alloy Rod
Specification
Product Name | WNiFe WNiCuTungsten Alloy Rod |
Material | Tungsten Nickel Iron Alloy Tungsten Nickel Copper Alloy |
Density | 15.8-18.50g/cm3 |
Composition | W content: 85-97%, W-Ni-Fe, W-Ni-Cu |
Surface | Sinter state, finish state |
Size | according to your drawing or requirement. |
Application | balance weight, Military industry |
Introduction
Heavy Tungsten Alloy are made of tungsten base (tungsten content is generally 80% ~ 98%) and a small amount of nickel, iron, copper and other elements. The density of high specific gravity tungsten alloy can reach 15.20 ~ 18.70g/cm3, which is also known as high specific gravity tungsten alloy or high density alloy material. Because tungsten alloy weighs more than twice as much as steel.
Chemical Composition | 90%W | 93%W | 95%W | 97%W | ||||||
State | Sinter | Vacuum | Forge | Sinter | Vacuum | Forge | Sinter | Vacuum | Sinter | Vacuum |
Density (g/cc) | 16.85-17.25 | 17.15-17.85 | 17.75-18.35 | 18.25- 18.85 | ||||||
Hardness (HRC) | 32 Max | 30 Max | 40 Min | 33 Max | 31 Max | 40 Min | 34 Max | 32 Max | 35 Max | 33 Max |
Tensile Strength (Max) | 770 Min | 900 Min | 1400 Max | 770 Min | 910 Min | 1440 Max | 735 Min | 920 Min | 700 Min | 850 Min |
Yield Strength (Mpa) | 620 Min | 620 Min | 1280 Max | 650 Min | 650 Min | 1340 Max | 650 Min | 650 Min | - | - |
Elongation (%) | 5 Min | 15 Min | 5 Min | 5 Min | 12 Min | 3 Min | 3 Min | 12 Min | 2 Min | 6 Min |
Package Inspection
We will offer material certificate after finishing production which includes chemical properties, mechanical properties, size and so on. Our products are packed by wooden boxes specialized for exportation. All of our products are separated by wet-proof paper.
![]() |
18.5g/cm3 High Density Tungsten Heavy Alloy Rod WNiFe Tungsten Nickel Iron Images |